Pricing & Packages
Registration is Open!
Click the button below to register for KBIS 2025 in Las Vegas. Please note, your KBIS registration also includes admittance to the NAHB International Builders’ Show as part of Design & Construction Week.
If you are experiencing issues with registration, please contact Experient at (864) 342-6291 or email at kbis@maritz.com
KBIS 2025 Registration Packages
Voices from the Industry (VFTI) 3-Day pass includes Expo Only and access to all VFTI sessions onsite and on-demand.
Early Rates Oct 12 – Jan 10 |
Regular Rates Jan 11 – Feb 22 |
Onsite Rates Feb 23 – Feb 27 |
||||
---|---|---|---|---|---|---|
NKBA Member |
Non- Member |
NKBA Member |
Non-Member | NKBA Member | Non-Member | |
Expo Only | $75 | $150 | $150 | $225 | $200 | $275 |
Spouse/Significant Other; Expo Only (offer does not apply to NONEX) | $50 | $75 | $50 | $74 | $50 | $75 |
VFTI (Includes Expo Only, access to all KBIS VFTI Sessions – Live and On-Demand) | $575 | $775 | $675 | $875 | $775 | $975 |
Non-Exhibiting Manufacturer/Supplier (NONEX): Expo Only | $750 | $800 | $800 | $900 | $850 | $950 |
Non-Exhibiting Manufacturer/Supplier (NONEX): VFTI | $1,025 | $1,175 | $1,050 | $1,225 | $1,175 | $1,375 |
Student: Expo Only | $0 | $0 | $0 | $0 | $0 | $0 |
Student: VFTI | $50 | $75 | $50 | $75 | $50 | $75 |
Faculty / Educator: Expo Only | $50 | $75 | $50 | $75 | $50 | $75 |
Faculty / Educator: VFTI | $50 | $100 | $50 | $100 | $50 | $100 |
Non-Editorial Press: Expo Only | – | $100 | – | $150 | – | $200 |
Non-Editorial Press: VFTI | $525 | $525 | $525 | $525 | $525 | $525 |
Cancellation/Refund Policy
All attendee registration fees for expo and conference passes are final. We do not offer refunds.
Terms & Conditions/Show Policies
Click here to view the Terms & Conditions and Show Policies for KBIS 2025.